Season 3
Verified data · source: Lost season 3 · auto-audited weekly.
23 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Featured character(s) | Original release date | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 50 | 1 | "A Tale of Two Cities" | Jack Bender | Story by : Damon LindelofTeleplay by : J. J. Abrams & Damon Lindelof | Jack | October 4, 2006 (2006-10-04) | 18.82[48] |
| 51 | 2 | "The Glass Ballerina" | Paul Edwards | Jeff Pinkner & Drew Goddard | Sun & Jin | October 11, 2006 (2006-10-11) | 16.89[49] |
| 52 | 3 | "Further Instructions" | Stephen Williams | Carlton Cuse & Elizabeth Sarnoff | Locke | October 18, 2006 (2006-10-18) | 16.31[50] |
| 53 | 4 | "Every Man for Himself" | Stephen Williams | Edward Kitsis & Adam Horowitz | Sawyer | October 25, 2006 (2006-10-25) | 17.09[51] |
| 54 | 5 | "The Cost of Living" | Jack Bender | Alison Schapker & Monica Owusu-Breen | Mr. Eko | November 1, 2006 (2006-11-01) | 16.07[52] |
| 55 | 6 | "I Do" | Tucker Gates | Damon Lindelof & Carlton Cuse | Kate | November 8, 2006 (2006-11-08) | 17.15[53] |
| 56 | 7 | "Not in Portland" | Stephen Williams | Carlton Cuse & Jeff Pinkner | Juliet | February 7, 2007 (2007-02-07) | 14.49[54] |
| 57 | 8 | "Flashes Before Your Eyes" | Jack Bender | Damon Lindelof & Drew Goddard | Desmond | February 14, 2007 (2007-02-14) | 12.84[55] |
| 58 | 9 | "Stranger in a Strange Land" | Paris Barclay | Elizabeth Sarnoff & Christina M. Kim | Jack | February 21, 2007 (2007-02-21) | 12.95[56] |
| 59 | 10 | "Tricia Tanaka Is Dead" | Eric Laneuville | Edward Kitsis & Adam Horowitz | Hurley | February 28, 2007 (2007-02-28) | 12.78[57] |
| 60 | 11 | "Enter 77" | Stephen Williams | Carlton Cuse & Damon Lindelof | Sayid | March 7, 2007 (2007-03-07) | 12.45[58] |
| 61 | 12 | "Par Avion" | Paul Edwards | Christina M. Kim & Jordan Rosenberg | Claire | March 14, 2007 (2007-03-14) | 12.48[59] |
| 62 | 13 | "The Man from Tallahassee" | Jack Bender | Drew Goddard & Jeff Pinkner | Locke | March 21, 2007 (2007-03-21) | 12.22[60] |
| 63 | 14 | "Exposé" | Stephen Williams | Edward Kitsis & Adam Horowitz | Nikki & Paulo | March 28, 2007 (2007-03-28) | 11.52[46] |
| 64 | 15 | "Left Behind" | Karen Gaviola | Damon Lindelof & Elizabeth Sarnoff | Kate | April 4, 2007 (2007-04-04) | 11.66[61] |
| 65 | 16 | "One of Us" | Jack Bender | Carlton Cuse & Drew Goddard | Juliet | April 11, 2007 (2007-04-11) | 12.09[62] |
| 66 | 17 | "Catch-22" | Stephen Williams | Jeff Pinkner & Brian K. Vaughan | Desmond | April 18, 2007 (2007-04-18) | 12.08[63] |
| 67 | 18 | "D.O.C." | Frederick E.O. Toye | Edward Kitsis & Adam Horowitz | Sun | April 25, 2007 (2007-04-25) | 11.86[64] |
| 68 | 19 | "The Brig" | Eric Laneuville | Damon Lindelof & Carlton Cuse | Locke | May 2, 2007 (2007-05-02) | 12.33[65] |
| 69 | 20 | "The Man Behind the Curtain" | Bobby Roth | Elizabeth Sarnoff & Drew Goddard | Ben | May 9, 2007 (2007-05-09) | 12.11[66] |
| 70 | 21 | "Greatest Hits" | Stephen Williams | Edward Kitsis & Adam Horowitz | Charlie | May 16, 2007 (2007-05-16) | 12.32[67] |
| 71 | 22 | "Through the Looking Glass" | Jack Bender | Carlton Cuse & Damon Lindelof | Jack | May 23, 2007 (2007-05-23) | 13.86[68] |
| 72 | 23 | "Through the Looking Glass" | Jack Bender | Carlton Cuse & Damon Lindelof | Jack | May 23, 2007 (2007-05-23) | 13.86[68] |
